Wholesale prices of K-Agriculture products (rice, coffee, cinnamon, pepper and starise) are weekly updated.
Valid time: 18/4/2022 – 30/4/2022.
Contents
Rice
Prices of wholesale rice in K-Agriculture:
Categories | Wholesale prices
(USD/MT) |
OM 5451 5% | 470 |
IR 504 5% | 459 |
Jasmine 5% | 582 |
ST25 5% | 851 |
Japonica 5% | 806 |
KDM | 616 |
DT8 | 487 |
Coffee
Prices of wholesale coffee in K-Agriculture:
Categories | Wholesale prices
(USD/MT) |
Robusta S13 clean | 2067 |
Robusta S16 clean | 2.118 |
Robusta S18 clean | 2.128 |
Robusta S13 washed | 2.584 |
Robusta S16 washed | 2.864 |
Robusta S18 washed | 2.910 |
Robusta S14 honey | 2.584 |
Robusta S16 honey | 2.864 |
Robusta S18 honey | 2.910 |
Arabica S13 clean | 3.798 |
Arabica S16 clean | 4.929 |
Arabica S18 clean | 5.155 |
Arabica S14 washed | 5.833 |
Arabica S16 washed | 6.963 |
Arabica S18 washed | out of stock |
Cinnamon
Prices of wholesale cinnamon in K-Agriculture:
Categories | Features |
Wholesale prices
(USD/MT) |
Tube cinnamon | updating | |
stick cinnamon | cont 20ft | 5.860 |
cont 40ft | 5.670 | |
Cigarette cinnamon | cont 20ft | 5.860 |
cont 40ft | 5.670 | |
Split cinnamon | cont 20ft | 3.480 |
cont 40ft | 3.400 | |
Broken cinnamon | cont 20ft | 2.500 |
cont 40ft | 2.400 |
Pepper
Prices of wholesale pepper in K-Agriculture:
Categories | Features |
Wholesale prices
(USD/MT) |
Black pepper 430 GL | FAQ | 3520 |
Black pepper 450 GL | FAQ (average quality) | 3560 |
Black pepper 480 GL | FAQ (average quality) | 3620 |
Black pepper 500 GL | FAQ (average quality) | 3680 |
Black pepper 525 GL | FAQ (average quality) | updating |
Black pepper 550 GL | FAQ (average quality) | 3880 |
Black pepper 570 GL | FAQ (average quality) | 3950 |
Black pepper 600 GL | FAQ (average quality) | updating |
Black pepper 500 GL | FAQ -Asta, machine clean | 3910 |
Black pepper 525 GL | Asta, machine clean | updating |
Black pepper 550 GL | Asta, machine clean | 4010 |
Black pepper 570 GL | Asta, machine clean | 4090 |
white pepper 630 GL | Asta, machine clean | 5570 |
White pepper 630 GL | 5830 | |
Pepper powder | updating |
For more information about K-Agriculture’s product prices, please contact us via:
Email: info@k-agriculture. com
WhatsApp: +84855555694
Website: k-agriculture.com